 |
| Alderbrook 2000 Chardonnay | California, Sonoma County | WS86 | Chardonnay (white wine) | $16.99 $14.99 |
 |
| Anapamu 2001 Pinot Noir | California, Central Coast | WE86 W&S85 | Pinot Noir (red wine) | $13.99 |
 |
| Di Majo Norante 2002 Sangiovese | Italy, Southern Italy | WS86 | Sangiovese (red wine) | $9.99 |
 |
| Dom. du Galet des Papes 2000 Tradition Chateauneuf du Pape | France, Rhône | WS86 | Other red wine | $34.99 |
 |
| Dom. Ste. Michelle NV Sparkling Blanc de Noir | Washington, Columbia Valley | WE86 | Sparkling (bubbly) | $12.99 |
 |
| Estancia 2000 Pinot Noir | California, Central Coast | WS86 | Pinot Noir (red wine) | $15.99 |
 |
| Fleur du Cap 2000 Unfiltered Chardonnay | South Africa | WS86 | Chardonnay (white wine) | $15.99 |
 |
| Gallo of Sonoma 1999 Barelli Creek Vineyard Barbera | California, Sonoma County | WE86 | Barbera (red wine) | $21.99 $17.99 |
 |
| Grand Archer 2000 Merlot | California, Sonoma County | WE86 | Merlot (red wine) | $20.99 |
 |
| Indigo Hills 2000 Cabernet Sauvignon | California, North Coast | WE86 | Cabernet Sauvignon (red wine) | $11.99 $8.99 |
 |
| Rancho Zabaco 1999 Syrah | California, Sonoma County | WS86 | Syrah/Shiraz (red wine) | $19.99 $16.99 |
 |
| Rock Rabbit 2002 Central Coast Syrah | California, Central Coast | WS86 | Syrah/Shiraz (red wine) | $14.99 |
 |
| Rosemount 1999 Show Reserve Shiraz | Australia, McLaren Vale | W&S89 WE86 | Syrah/Shiraz (red wine) | $23.99 |
 |
| Schramsberg NV Mirabelle Brut | California, North Coast | WS86 | Sparkling (bubbly) | $14.99 |
 |
| Schweiger Vineyards 1999 Merlot | California, Napa Valley | WC88 WS86 | Merlot (red wine) | $44.99 |
 |
| Vueve du Vernay NV Brut Blanc de Blancs | France, Loire | WE86 | Sparkling (bubbly) | $7.99 |
 |
WS = Wine Spectator W&S = Wine & Spirits WE = Wine Enthusiast
| ST = International Wine Cellar WA = The Wine Advocate WC = wine.com
|